|
St. Mary Greeters Schedule |
|||||
| Weekend | 5:00pm | 7:30am | 9:00am | 11:00am | 6:00pm |
| June 5-6 | 2 | 3 | 2 | 2 | 3 |
| June 12-13 | 3 | 1 | 3 | 3 | 1 |
| June 19-20 | 1 | 2 | 1 | 1 | 2 |
| June 26-27 | 2 | 3 | 2 | 2 | 3 |
| Weekend | 5:00pm | 7:30am | 9:00am | 11:00am | 6:00pm |
| July 3-4 | 3 | 1 | 3 | 3 | 1 |
| July 10-11 | 1 | 2 | 1 | 1 | 2 |
| July 17-18 | 2 | 3 | 2 | 2 | 3 |
| July 24-25 | 3 | 1 | 3 | 3 | 1 |
| July 31-Aug 1 | 1 | 2 | 1 | 1 | 2 |
| Weekend | 5:00pm | 7:30am | 9:00am | 11:00am | 6:00pm |
| Aug 7-8 | 2 | 3 | 2 | 2 | 3 |
| Aug 14-15 | 3 | 1 | 3 | 3 | 1 |
| Aug 21-22 | 1 | 2 | 1 | 1 | 2 |
| Aug 28-29 | 2 | 3 | 2 | 2 | 3 |
| Weekend | 5:00pm | 7:30am | 9:00am | 11:00am | 6:00pm |
| Sept 4-5 | 3 | 1 | 3 | 3 | 1 |
| Sept 11-12 | 1 | 2 | 1 | 1 | 2 |
| Sept 18-19 | 2 | 3 | 2 | 2 | 3 |
| Sept 25-26 | 3 | 1 | 3 | 3 | 1 |
Team List
| 5pm Saturday | |||
| Team 1 | Damask, Jim & Lorraine | Corrao, Sharon | Smith, Linda |
| Team 2 | Firkus, Jane | Goodhall Family | |
| Team 3 | Woodward, Toni | Gregory, Judy/Roland | John Marron |
| 7:30 am Sunday | |||
| Team 1 | Jass, Deloris | Ward, Anne | Loney Family |
| Team 2 | Paul Dizon | Morano, Grace | Rasmussen, Norma |
| Team 3 | Rachel Lopez | Mowry, Janice | Malmberg, Peggy/John |
| 9am Sunday | |||
| Team 1 | Wepfer, Jack | ||
| Team 2 | Bosman, Mary | ||
| Team 3 | Jenewein Family | ||
| 11am Sunday | |||
| Team 1 | Meeker, Faith | ||
| Team 2 | Korpela, Darlene | Gentz, Kendall | |
| Team 3 | Zarletti, Jodie | Atanasoff, Evangeline | |
| 6pm Sunday | |||
| Team 1 | Schlereth Family | ||
| Team 2 | Lalko, Donna | ||
| Team 3 | Perri Family |